Men: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Chip Gun
Place Name City Bib No Age Overall Time Time
1 CASSIDY ALBRIGHT 2 9 65 32:04.9 32:04.9
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 DANIELLE LIBERONI 46 11 19 24:42.0 24:42.0
2 HANNAH SMITH 72 13 40 28:49.0 28:49.0
3 TAYLOR MYERS 59 12 41 28:53.5 28:53.5
4 CHELSEA BISI 7 12 49 30:10.5 30:10.5
5 MARA HACKMAN 28 12 51 30:35.5 30:35.5
6 ALLISON PIZARRO 63 13 58 31:13.7 31:13.7
7 HANNAH MOYHER 57 11 59 31:21.6 31:21.6
8 Amanda Mylant 146 12 60 31:21.8 31:21.8
9 HANNAH MILLER 108 14 67 32:39.6 32:39.6
10 HALEY NESS 60 11 68 33:07.3 33:07.3
11 EMILY JORDAN 35 12 76 36:27.3 36:27.3
12 Shanna Conway 134 13 82 37:39.1 37:39.1
13 JESSICA BARNHART 6 14 83 38:58.6 38:58.6
14 ANASTASIA URCHEK 76 13 84 38:58.6 38:58.6
15 SAVANNAH LIGHT 107 14 87 40:26.9 40:26.9
16 ABIGAIL HILL 32 11 89 40:32.2 40:32.2
17 Maylayn Mekkoul 130 10 91 40:45.5 40:45.5
18 NICOLLETTE PETERSON 61 11 93 41:24.8 41:24.8
19 SHAYLA MCCREERY 49 11 94 41:25.4 41:25.4
20 MADISON WATKINS 78 13 97 42:40.1 42:40.1
21 LEXIS MALNOFSKI 47 13 98 42:40.1 42:40.1
22 JESSICA STEFFEY 74 11 102 47:17.9 47:17.9
23 AMANDA MOYHER 56 12 103 47:23.1 47:23.1
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jacqulyn Hauser 113 17 14 22:21.0 22:21.0
2 Kate Stallings 117 15 15 22:40.0 22:40.0
3 Dana Field 149 18 17 23:52.0 23:52.0
4 HANNA PALMER 103 17 29 26:32.1 26:32.1
5 GINA DEFLORIA 17 16 30 26:34.5 26:34.5
6 LAUREN YATES 81 19 39 28:38.1 28:38.1
7 Becca Malaczewski 150 19 53 30:58.2 30:58.2
8 Allie Scanlan 115 17 63 32:04.8 32:04.8
9 DANIELLE FALO 104 17 64 32:04.9 32:04.9
10 SUMMER ASTON 4 16 69 33:31.2 33:31.2
11 JULIE FIEDOR 21 15 70 33:31.2 33:31.2
12 JENNA GORSICH 96 15 78 36:46.2 36:46.2
13 HANNAH GORSICH 97 17 79 36:46.3 36:46.3
14 NICOLE ELLIOTT 100 17 107 49:56.8 49:56.8
15 Brittney Camlin 145 17 110 51:46.8 51:46.8
16 JACLYN FIEDOR 19 17 111 51:47.1 51:47.1
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 MERISSA LARREW 45 24 34 27:49.9 27:49.9
2 Christy Fredrick 147 20 48 29:57.7 29:57.7
3 NICOLE PIZARRO 64 23 72 34:03.8 34:03.8
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 JESSICA FORDYCE 24 26 27 26:18.6 26:18.6
2 Kelly Peirce 143 29 55 31:04.5 31:04.5
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Dana Newland 131 33 12 21:57.0 21:57.0
2 Shay Kelleher 160 30 25 26:06.1 26:06.1
3 Tracy McDonald 157 31 26 26:13.5 26:13.5
4 Danielle Keys 137 31 44 29:24.6 29:24.6
5 MEALNIE ZIMMERMAN 83 33 61 31:52.5 31:52.5
6 RACHEL PITTS 62 31 75 36:20.4 36:20.4
7 ERIN JURY 36 30 112 1:03:51.1 1:03:51.1
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Anna McGowan 162 35 16 23:36.0 23:36.0
2 RHONDA SCHULLER 68 37 32 27:21.4 27:21.4
3 CHRISTA MCHUGH 50 35 62 31:55.6 31:55.6
4 Denise Diss 158 39 92 41:23.0 41:23.0
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Annah Sukay 139 40 11 21:45.0 21:45.0
2 Tricia Gaia 138 41 36 28:14.4 28:14.4
3 SANDY GORSICH 98 44 71 33:50.8 33:50.8
4 CHRISTY GRUSKA 27 41 104 47:43.8 47:43.8
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 CHERI ALBERTS 1 45 45 29:28.3 29:28.3
2 NANCY KORMARINSKI 43 48 74 35:59.0 35:59.0
3 Leslie Kurtz 161 47 81 37:21.6 37:21.6
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 TERRIE YATES 82 51 47 29:44.9 29:44.9
2 SUSAN MIGNOGNA 54 52 66 32:12.0 32:12.0
3 Carol Forsyth 148 50 80 37:03.8 37:03.8
4 RITA HILE 31 52 85 39:05.7 39:05.7
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Donna Knepper 111 55 57 31:12.8 31:12.8
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 DAN BISI 8 0 43 29:20.8 29:20.8
2 Josh Ament 142 54 31:04.2 31:04.2
3 KADEN HAUGH 29 7 73 34:50.9 34:50.9
4 Finn Bishop 141 9 90 40:40.9 40:40.9
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Aidan Gillespie 129 10 22 25:33.2 25:33.2
2 JACOB GORSICH 95 13 28 26:28.2 26:28.2
3 JUDE TOMASELLI 75 12 31 27:03.9 27:03.9
4 RYAN GORSICH 94 11 33 27:49.5 27:49.5
5 SERGEI SLUSARCYK 70 12 35 27:51.5 27:51.5
6 BRENNAN KLIMCHOCK 40 12 52 30:53.0 30:53.0
7 JOSEPH SCIFO 69 13 86 40:19.4 40:19.4
8 DILLON KIRTLAND 39 11 88 40:31.4 40:31.4
9 JACOB FODOR 23 12 95 42:09.4 42:09.4
10 GARRETT GOULDING 26 11 99 43:17.7 43:17.7
11 SETH EAGLEHOUSE 101 12 101 46:40.6 46:40.6
12 Joshua McMillen 151 11 105 49:45.3 49:45.3
13 NOAH BARKLEY 5 11 106 49:50.4 49:50.4
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Travis Conway 133 15 1 19:06.0 19:06.0
2 Aaron Morgan 132 17 6 20:20.0 20:20.0
3 Gino Crarimboli 136 15 9 21:12.0 21:12.0
4 BRANDON MYERS 58 16 23 25:41.8 25:41.8
5 SEAN SCANLAN 67 19 37 28:26.2 28:26.2
6 Nick Rizzo 119 16 96 42:15.4 42:15.4
7 Matt Kowalyk 124 16 100 46:24.1 46:24.1
8 SAGE DEFRANCES 109 18 108 49:57.1 49:57.1
9 Robert Marino 127 17 109 51:41.6 51:41.6
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Burt Snook 154 20 2 19:18.0 19:18.0
2 Josh Gingerbread Man 155 22 5 19:44.0 19:44.0
3 ROBERT VARHDAK 77 24 13 22:08.0 22:08.0
4 Andy See 153 20 18 24:02.0 24:02.0
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 RICH BREYMEIER 10 25 42 28:55.2 28:55.2
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Bob Bitale 144 36 3 19:28.0 19:28.0
2 Jerry Pyrock 156 36 4 19:38.0 19:38.0
3 Kristian Baker 116 36 20 25:15.2 25:15.2
4 PATRICK HAUGH 30 37 77 36:44.8 36:44.8
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Dave Yerger 118 48 7 20:32.0 20:32.0
2 Ted Grice 159 46 8 20:51.0 20:51.0
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 John Patterson 128 50 10 21:31.0 21:31.0
2 MIKE KRAMER 44 53 46 29:28.9 29:28.9
3 MARK MILLER 55 52 50 30:25.6 30:25.6
4 LEE MARKOSKY 48 52 56 31:10.4 31:10.4
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 JOHN HOPE 33 58 21 25:26.9 25:26.9
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 John Scanlon 114 61 38 28:27.9 28:27.9
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 PAUL ROBLE 66 65 24 26:00.1 26:00.1
Chip Gun
Place Name City Bib No Age Overall Time Time
1 TAYLOR HUMBERGER 87 11 11 46:08.0 46:08.0
2 Amy Myers 122 11 18 52:32.3 52:32.3
3 Caroline Kowalyk 123 11 19 52:32.5 52:32.5
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 YVONNE MAHL 106 17 20 52:48.5 52:48.5
2 DANIELLE MAHL 105 17 21 52:48.8 52:48.8
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 NICOLE KELLEY 88 31 7 43:42.4 43:42.4
2 CHARLA HUBER 85 30 16 48:07.9 48:07.9
3 Jenny Bishop 140 33 22 1:03:24.3 1:03:24.3
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Dawn Marino 126 44 2 38:22.9 38:22.9
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Debra Kowalyk 125 47 3 40:22.7 40:22.7
2 CAROL PIZARRO 89 48 4 40:49.8 40:49.8
3 Virginia Hauser 110 45 10 45:44.3 45:44.3
4 LISA SMITH 91 47 13 47:20.5 47:20.5
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 SHARI SANTELLA 90 57 5 40:53.0 40:53.0
2 ROBIN HOPE 84 59 6 41:20.7 41:20.7
3 LINDA WELKER 92 55 8 44:00.6 44:00.6
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Joesph Kendall 121 14 12 47:15.5 47:15.5
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Derek Schomer 135 15 17 51:42.5 51:42.5
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 JASON HUBER 86 31 15 48:07.7 48:07.7
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jacque Hauser 112 45 9 45:44.1 45:44.1
2 William Smith 152 48 14 47:20.8 47:20.8
Top
Chip Gun
Place Name City Bib No Age Overall Time Time
1 RICH SANTELLA 102 56 1 34:25.1 34:25.1